
Latest News
Wednesday 10th March 2010
| BASKETBALL* | ||
| Worcester Men's 2nds | 77 - 78 | Wolverhampton University 1sts |
| FOOTBALL | ||
| Birmingham City University 1sts | 1 - 1 | Worcester Men's 2nds |
| Worcester Men's 3rds | 0 - 5 | University of Leicester 1sts |
| HOCKEY | ||
| Harper Adams University 1sts | 4 - 2 | Worcester Women's 2nds |
| NETBALL* | ||
| Worcester Women's 3rds | 9 - 44 | Coventry University 2nds |
| RUGBY UNION | ||
| Worcester Men's 1sts | 23 - 12 | University of Birmingham 1sts |
| Aston University 1sts | 15 - 5 | Worcester Men's 2nds |
| dark blue type denotes BUCS Knockout fixture | ||
| *matches played at the away team's venue | ||
Saturday 6th March 2010
| FOOTBALL | ||
| Worcester Men's 6ths | 3 - 2 | Martley Spurs |
Wednesday 3rd March 2010
| BASKETBALL | ||
| Nottingham Trent University 1sts | 63 - 72 | Worcester Men's 2nds |
| Worcester Women's 1sts | 68 - 31 | Newman College 1sts |
| FOOTBALL | ||
| Worcester Men's 1sts | 3 - 1* | University of Warwick 1sts |
| Worcester Men's 3rds | 2 - 1 | Nottingham Trent University 4ths |
| University of Leicester 3rds | 3 - 3 | Worcester Men's 4ths |
| Worcester Men's 5ths | 3 - 2 | Northampton University 3rds |
| HOCKEY | ||
| Worcester Men's 1sts | 1 - 1 | University of Birmingham 4ths |
| Worcester Women's 1sts | 0 - 0 | University of Birmingham 4ths |
| University of Warwick 3rds | 5 - 0 | Worcester Women's 2nds |
| NETBALL | ||
| Worcester Women's 1sts | 39 - 25 | Oxford University 2nds |
| Worcester Women's 2nds | 40 - 39 | Harper Adams University 1sts |
| Wolverhampton University 2nds | 33 - 19 | Worcester Women's 3rds |
| Newman College 1sts | 29 - 28 | Worcester Women's 4ths |
| RUGBY UNION | ||
| Worcester Men's 1sts | 18 - 17 | University of Liverpool 1sts |
| Worcester Men's 2nds | 19 - 36 | University of Warwick 2nds |
| fixtures in dark blue type are BUCS knockout matches | ||
| *Worcester confirmed as Divisional Champions | ||
Saturday/Sunday 27th/28th February 2010
| AMERICAN FOOTBALL | ||
| Worcester Royals | 0 - 57 | Reading Knights |
| FOOTBALL | ||
| Powick FC | 4 - 1 | Worcester Men's 6ths |
Wednesday 24th February 2010
| BASKETBALL | ||
| Worcester Men's 1sts | 87 - 63 | Kingston University 1sts |
| FOOTBALL | ||
| Staffordshire University 1sts | 1 - 0 | Worcester Men's 1sts |
| Cambridge University 1sts | 4 - 1 | Worcester Men's 2nds |
| Worcester Women's 2nds | 5 - 0 | Warwick University 2nds |
| Worcester Men's 5ths | 2 - 4 | Worcester Men's 6ths |
| HOCKEY | ||
| Harper Adams University 1sts | OFF** | Worcester Women's 2nds |
| NETBALL | ||
| Worcester Women's 2nds | 32 - 22 | Aston University 1sts |
| BUCS Cup and Knockout fixtures in dark blue type... Friendly fixtures in light blue type | ||
| *Worcester crowned as Division Champions | ||
| **Match postponed owing to bus fire en route. To be rearranged | ||
Wednesday 17th February 2010
| BADMINTON | ||
| Worcester Women's 1sts | 4 - 4 | Aston University 1sts |
| BASKETBALL | ||
| Worcester Men's 1sts | OFF** | Kingston University 1sts |
| Worcester Men's 2nds | 65 - 52 | Oxford University 2nds |
| FOOTBALL | ||
| University College Birmingham 1sts | 0 - 3 | Worcester Men's 1sts |
| Coventry University 1sts | 2 - 2 | Worcester Men's 2nds |
| Bedfordshire University 3rds | 9 - 1 | Worcester Men's 3rds |
| Worcester Men's 4ths | 1 - 2 | University of Leicester 2nds |
| Worcester Men's 5ths | vs | University of Warwick 4ths |
| Oxford University 1sts | 0 - 0* | Worcester Women's 1sts |
| Worcester Men's 6ths | vs | Worcester Men's 7ths |
| HOCKEY | ||
| Nottingham Trent University 2nds | 1 - 4 | Worcester Men's 1sts |
| Worcester Women's 1sts | 0 - 10 | Oxford Brookes University 1sts |
| NETBALL | ||
| Bedfordshire University 1sts | 63 - 18 | Worcester Women's 1sts |
| Worcester Women's 3rds | 33 - 24 | Birmingham City University 2nds |
| Worcester Women's 4ths | 26 - 28 | Aston University 2nds |
| RUGBY UNION | ||
| Worcester Men's 1sts | 10 - 15 | University of Leeds 1sts |
| Worcester Men's 2nds | 23 - 5 | Nottingham Trent University 3rds |
| *Oxford won 5-4 on penalties **Kingston stuck in traffic | ||
| BUCS Knockout fixtures in dark blue type... friendly fixtures in light blue type | ||
Sunday 14th February 2010
| AMERICAN FOOTBALL | ||
| Swansea Titans | 46 - 36 | Worcester Royals |
Wednesday 10th February 2010
| BADMINTON | ||
| University of Birmingham 3rds | 4 - 4* | Worcester Men's 1sts |
| BASKETBALL | ||
| Worcester Men's 2nds | 67 - 74 | Wolverhampton University 1sts |
| University of Derby 1sts | 75 - 40 | Worcester Women's 1sts |
| FOOTBALL | ||
| University of Derby 1sts | 1 - 3 | Worcester Men's 1sts |
| Worcester Men's 2nds | 3 - 2 | University of Nottingham 3rds |
| Worcester Men's 3rds | 3 - 1 | University of Nottingham 4ths |
| Wolverhampton University 1sts | 4 - 1 | Worcetser Women's 2nds |
| HOCKEY | ||
| Warwick University 2nds | 0 - 2 | Worcester Women's 1sts |
| NETBALL | ||
| Wolverhampton University 1sts | 36 - 33 | Worcester Women's 1sts |
| Harper Adams University 1sts | 42 - 40 | Worcester Women's 2nds |
| Worcester Women's 4ths | 36 - 25 | Staffordshire University 3rds |
| RUGBY UNION | ||
| University of Birmingham 1sts | 11 - 13 | Worcester Men's 1sts |
| University of Birmingham 3rds | 17 - 5 | Worcester Men's 2nds |
| (*Birmingham won 11-8 on games played) | ||
| BUCS Cup Quarter Finals in dark blue type | ||
Saturday & Sunday 6th/7th February 2010
| AMERICAN FOOTBALL | ||
| Warwick Wolves | 22 - 0 | Worcester Royals |
| BADMINTON | ||
| Nottingham Trent University 1sts | 7 - 1 | Worcester Women's 1sts |
| FOOTBALL | ||
| VBL Sports | 2 - 0 | Worcester Men's 6ths |
Wednesday 3rd February 2010
| BADMINTON | ||
| Worcester Men's 1sts | 6 - 2 | Coventry University 2nds |
| Oxford Brookes University 1sts | OFF* | Worcester Women's 1sts |
| BASKETBALL | ||
| University College Birmingham 1sts | 57 - 62 | Worcester Men's 2nds |
| FOOTBALL | ||
| Worcester Men's 1sts | 3 - 2 | Staffordshire University 1sts |
| Wolverhampton University 1sts | 1 - 3 | Worcester Men's 2nds |
| Worcester Men's 4ths | 3 - 0 | De Montfort University 3rds |
| Oxford Brookes University 3rds | 4 - 2 | Worcester Men's 5ths |
| Birmingham City University 1sts | 0 - 19 | Worcester Women's 2nds |
| HOCKEY | ||
| University of Derby 1sts | 2 - 4 | Worcester Men's 1sts** |
| Coventry University 1sts | 2 - 1 | Worcester Women's 1sts |
| Worcester Women's 2nds | 3 - 0 | Staffordshire University 2nds |
| NETBALL | ||
| Worcester Women's 1sts | 39 - 49 | University of Birmingham 2nds |
| Worcester Women's 2nds | 31 - 22 | University of Warwick 3rds |
| University College Birmingham 2nds | 24 - 35 | Worcester Women's 3rds |
| Staffordshire University 3rds | 39 - 18 | Worcester Women's 4ths |
| RUGBY UNION | ||
| Worcester Men's 1sts | 27 - 22 | University of Nottingham 2nds |
| Worcester Men's 2nds | 16 - 0 | Birmingham City University 1sts |
| **match played at Worcester, *Worcester conceded defeat | ||
Sunday 31st January 2010
| AMERICAN FOOTBALL | ||
| Worcester Royals | 0 - 44 | BNU Buccannears |
Saturday 30th January 2010
| FOOTBALL | ||
| Worcester Men's 6ths | 3 - 5 | GDL Saturday |
| Nottingham Trent University 1sts | 1 - 2 | Worcester Women's 1sts |
Wednesday 27th January 2010
| BADMINTON | ||
| Worcester Men's 1sts | 8 - 0 | Bedfordshire University 1sts |
| BASKETBALL | ||
| Worcester Men's 1sts | 80 - 64 | Leeds Met University 1sts |
| Worcester Men's 2nds | 50 - 45 | Bedfordshire University (Luton) 1sts |
| Newman College 1sts | 39 - 66 | Worcester Women's 1sts |
| FOOTBALL | ||
| Worcester Men's 1sts | 8 - 1 | Staffordshire University 2nds |
| Worcester Men's 2nds | 2 - 0 | De Montfort University 3rds |
| Worcester Women's 1sts | 4 - 4 | Bedfordshire University 1sts |
| Worcester Women's 2nds | 4 - 2 | Oxford Brookes University 1sts |
| NETBALL | ||
| Worcester Women's 1sts | 30 - 25 | Cambridge University 2nds |
| Coventry University 2nds | 46 - 15 | Worcester University 3rds |
| RUGBY UNION | ||
| University of Manchester 1sts | 3 - 0 | Worcester Men's 1sts |
| University of Nottingham 5ths | 15 - 3 | Worcester Men's 2nds |
| BUCS Cup fixtures in dark blue type | ||
Monday 25th January 2010
| FOOTBALL | ||
| Worcester Women's 1sts | 2 - 5 | Nottingham Trent University 1sts |
Saturday 23rd January 2010
| FOOTBALL | ||
| Worcester Men's 2nds | 2 - 2 | Coventry University 2nds |
| Worcester won 5-4 on penalties | ||
| Worcester Women's 1sts | 2 - 1 | University of Nottingham 1sts |
| BUCS Cup fixtures in dark blue | ||
Wednesday 20th January 2010
| BADMINTON | ||
| Oxford University 2nds | 3 - 5 | Worcester Men's 1sts |
| BASKETBALL | ||
| Worcester Men's 1sts | 84 - 54 | Edinburgh University 1sts |
| Worcester Women's 1sts | 46 - 27 | Oxford University 2nds |
| FOOTBALL | ||
| Worcester Men's 1sts | 11 - 1 | Newman College 1sts |
| Worcester Men's 2nds | OFF* | Coventry University 2nds |
| Worcester Women's 1sts | OFF* | Nottingham Trent University 1sts |
| Worcester Women's 2nds | OFF* | University of Warwick 2nds |
| HOCKEY | ||
| Worcester Women's 2nds | 3 - 2 | Harper Adams University 1sts |
| RUGBY UNION | ||
| Worcester Men's 1sts | 10 - 23 | Loughborough University 2nds |
| Worcester Men's 2nds | OFF** | Harper Adams University 3rds |
| BUCS Cup fixtures in dark blue | ||
| *postponed due to waterlogged pitch, rearrangement date to be confirmed | ||
| **Harper Adams unable to field a team, walkover to Worcester | ||
Wednesday 9th December 2009
| BADMINTON | ||
| Aston University 1sts | 4 - 4 | Worcester Women's 1sts |
| BASKETBALL | ||
| Oxford University 2nds | 66 - 77 | Worcester Men's 2nds |
| FOOTBALL | ||
| Newman University College 1sts | OFF* | Worcester Men's 1sts |
| Worcester Men's 2nds | OFF* | Coventry University 2nds |
| Worcester Men's 5ths | 2 - 3 | Nottingham Trent University 2nds |
| Worcester Men's 6ths | 5 - 3 | Worcester Men's 4ths |
| Nottingham Trent University 1sts | OFF** | Worcester Women's 1sts |
| University of Derby 1sts | 2 - 4 | Worcester Women's 2nds |
| HOCKEY | ||
| Worcester Women's 2nds | 3 - 1 | Coventry University 2nds |
| NETBALL | ||
| Worcester Women's 1sts | 34 - 25 | Bedfordshire University 1sts |
| Birmingham City University 2nds | OFF^ | Worcester Women's 3rds |
| Worcester Women's 4ths | 38 - 31 | Staffordshire University 4ths |
| RUGBY UNION | ||
| Worcester Men's 1sts | 19 - 10 | University of Durham 2nds |
| (BUCS Cup fixtures in dark blue type, friendly fixtures in light blue type) | ||
|
(*match postponed due to waterlogged pitch, rearranged for Weds 20th January 2010 **match postponed due to waterlogged pitch, rearranged date to be confirmed ^BCU unable to field a team, Worcester awarded a walkover) |
||
Sunday 6th December
| AMERICAN FOOTBALL | ||
| Birmingham Lions | 83 - 0 | Worcester Royals |
Wednesday 2nd December 2009
| BADMINTON | ||
| Staffordshire University 1sts | 1 - 7 | Worcester Men's 1sts |
| Worcester Women's 1sts | 7 - 1 | Newman College 1sts |
| BASKETBALL | ||
| Anglia Ruskin University 1sts | 51 - 40 | Worcester Women's 1sts |
| Northumbria University 1sts | 67 - 84 | Worcester Men's 1sts |
| FOOTBALL | ||
| Staffordshire University 1sts | 1 - 1 | Worcester Men's 1sts |
| Worcester Men's 2nds | 4 - 3 | University of Birmingham 2nds |
| Coventry University 3rds | 4 - 3 | Worcester Men's 3rds |
| Oxford Brookes University 4ths | 0 - 3 | Worcester Men's 4ths |
| Worcester Men's 5ths | 1 - 2 | Bedfordshire (Luton) University 2nds |
| University of Nottingham 1sts | 2 - 0 | Worcester Women's 1sts |
| Worcester Women's 2nds | 2 - 1 | Oxford Brookes University 1sts |
| Worcester Men's 6ths | 3 - 0 | Worcester Men's 7ths |
| HOCKEY | ||
| Worcester Men's 1sts | 5 - 4 | Loughborough University 3rds |
| Worcester Women's 1sts | 1 - 0 | University of Warwick 1sts |
| Birmingham City University 1sts | 1 - 1 | Worcester Women's 2nds |
| NETBALL | ||
| University of Warwick 1sts | 43 - 33 | Worcester Women's 1sts |
| Oxford Brookes University 2nds | 34 - 19 | Worcester Women's 2nds |
| Worcester Women's 3rds | 17 - 46 | Staffordshire University 2nds |
| Worcester Women's 4ths | 41 - 17 | De Montfort University 3rds |
| RUGBY UNION | ||
| Worcester Men's 1sts | 18 - 17 | Newcastle University 2nds |
| University of Birmingham 3rds | 24 - 17 | Worcester Men's 2nds |
| friendly fixture in light blue type | ||
Sunday 29th November 2009
| AMERICAN FOOTBALL | ||
| Worcester Royals | 0 - 50 | Plymouth Blitz |
Wednesday 25th November 2009
| BASKETBALL | ||
| Worcester Men's 1sts | 101 - 92 | Loughborough University 1sts |
| Aston University 1sts | 77 - 72 | Worcester Men's 2nds |
| Worcester Women's 1sts | 48 - 43 | Warwick University 1sts |
| FOOTBALL | ||
| Men's Football 1sts | 3 - 0 | University of Northampton 1sts |
| Wolverhampton University 2nds | 1 - 3 | Worcester Men's 2nds |
| Men's Football 3rds | OFF* | University of Leicester 1sts |
| University of Derby 3rds | 4 - 4 | Worcester Men's 4ths |
| Aston University 3rds | 0 - 3 | Worcester Men's 5ths |
| Women's Football 1sts | 5 - 1 | Oxford University 1sts |
| Anglia Ruskin University 1sts | 0 - 6 | Worcester Women's 2nds |
| HOCKEY | ||
| Worcester Men's 1sts | 2 - 2 | University of Nottingham 2nds |
| Worcester Women's 1sts | 0 - 3 | Oxford University 2nds |
| Coventry University 2nds | 2 - 2 | Worcester Women's 2nds |
| NETBALL | ||
| Worcester Women's 1sts | 52 - 16 | Oxford Brookes University 1sts |
| Worcester Women's 2nds | 19 - 45 | University of Derby 1sts |
| RUGBY UNION | ||
| Loughborough University 2nds | 42 - 16 | Worcester Men's 1sts |
| Worcester Men's 2nds | 12 - 20 | Aston University 1sts |
*Postponed due to waterlogged pitch, match rearranged for 10th March
Wednesday 18th November 2009
| BASKETBALL | ||
| Worcester Men's 1sts | 83 - 57 | University of Birmingham 1sts |
| FOOTBALL | ||
| University of Warwick 3rds | 1 - 7 | Worcester Men's 1sts |
| Worcester Men's 2nds | 2 - 1 | University of Warwick 1sts |
| Worcester Men's 4ths | 0 - 3 | Harper Adams University 1sts |
| Worcester Men's 5ths | 11 - 2 | Cranfield University 1sts |
| Loughborough University 2nds | 1 - 1 | Worcester Women's 1sts |
| Worcester Men's 3rds | 3 - 0 | Worcester Men's 7ths |
| HOCKEY | ||
| University of Nottingham 4ths | 4 - 3 | Worcester Men's 1sts |
| Worcester Women's 1sts | 0 - 10 | Nottingham Trent University 1sts |
| Worcester Women's 2nds | 0 - 12 | Nottingham Trent University 2nds |
| NETBALL | ||
| Worcester Women's 1sts | 57 - 15 | Harper Adams University 1sts |
| University of Birmingham 4ths | 65 - 7 | Worcester Women's 2nds |
| Cambridge University 1sts | 108 - 9 | Worcester Women's 4ths |
| RUGBY UNION | ||
| University of Leeds 1sts | 33 - 15 | Worcester Men's 1sts |
| (League fixtures in black, Cup fixtures in dark blue, Friendly fixtures in Light Blue) | ||
Sunday 15th November 2009
| AMERICAN FOOTBALL | ||
| University of Exeter Demons | 49 - 0 | University of Worcester Royals |
Wednesday 11th November 2009
| BADMINTON | ||
| Worcester Men's 1sts | 4 - 4 | University of Warwick 2nds |
| Worcester Women's 1sts | 2 - 6 | University of Warwick 2nds |
| BASKETBALL | ||
| Leeds Met. Carnegie 1sts | 95 - 91 | Worcester Men's 1sts |
| Worcester Men's 2nds | 82 - 73 | Nottingham Trent University 1sts |
| Aston University 1sts | 38 - 52 | Worcester Women's 1sts |
| FOOTBALL | ||
| Worcester Men's 1sts | 3 - 0 | Aston University 1sts |
| Worcester Men's 2nds | 3 - 0 | Birmingham City University 1sts |
| Nottingham Trent University 4ths | 3 - 1 | Worcester Men's 3rds |
| Worcester Men's 4ths | 3 - 1 | University of Leicester 3rds |
| Northampton University 3rds | 2 - 2 | Worcester Men's 5ths |
| Bedfordshire University 1sts | 6 - 3 | Worcester Women's 1sts |
| HOCKEY | ||
| University of Birmingham 4ths | 3 - 2 | Worcester Men's 1sts |
| University of Birmingham 4ths | 3 - 1 | Worcester Women's 1sts |
| Worcester Women's 2nds | 0 - 9 | University of Warwick 3rds |
| NETBALL | ||
| Oxford University 2nds | 24 - 47 | Worcester Women's 1sts |
| Worcester Women's 3rds | 17 - 42 | Wolverhampton University 2nds |
| Worcester Women's 4ths | 20 - 36 | Newman College 1sts |
| RUGBY UNION | ||
| Worcester Men's 1sts | 10 - 14 | University of Birmingham 1sts |
| University of Warwick 2nds | 13 - 10 | Worcester Men's 2nds |
Sunday 8th November 2009
| AMERICAN FOOTBALL | ||
| Worcester Royals | 6 - 36 | Oxford Cavaliers |
Wednesday 4th November 2009
| BASKETBALL | ||
| Edinburgh University 1sts | 66 - 63 | Worcester Men's 1sts |
| FOOTBALL | ||
| University of Warwick 1sts | 2 - 3 | Worcester Men's 1sts |
| Worcester Men's 2nds | 2 - 3 | Coventry University 1sts |
| Worcester Men's 3rds | 1 - 3 | University of Bedfordshire 3rds |
| University of Leicester 2nds | 2 - 3 | Worcester Men's 4ths |
| University of Warwick 4ths | 0 - 1 | Worcester Men's 5ths |
| HOCKEY | ||
| Worcester Men's 1sts | 2 - 1 | Nottingham Trent University 2nds |
| Oxford Brookes University 1sts | 4 - 0 | Worcester Women's 1sts |
| NETBALL | ||
| Aston University 1sts | 27 - 36 | Worcester Women's 2nds |
| Aston University 2nds | 44 - 15 | Worcester Women's 4ths |
| RUGBY UNION | ||
| University of Nottingham 2nds | 23 - 11 | Worcester Men's 1sts |
| Nottingham Trent University 3rds | 10 - 20 | Worcester Men's 2nds |
Wednesday 28th October 2009
| BASKETBALL | ||
| Worcester Men's 1sts | 88 - 54 | University of Northumbria 1sts |
| FOOTBALL | ||
| Worcester Men's 1sts | 1 - 1 | University College Birmingham 1sts |
| Worcester Men's 2nds | 8 - 0 | Birmingham City University 3rds |
| Cambridge University 1sts | 3 - 1 | Worcester Men's 3rds |
| University College Birmingham 2nds | 1 - 2 | Worcester Men's 5ths |
| HOCKEY | ||
| Worcester Men's 1sts | 4 - 1 | Bedfordshire University 1sts |
| NETBALL | ||
| Worcester Women's 1sts | 44 - 18 | Nottingham Trent University 2nds |
| Worcester Women's 2nds | 44 - 18 | Anglia Ruskin University 1sts |
| University of Nottingham 3rds | 56 - 12 | Worcester Women's 3rds |
| Staffordshire University 3rds | 11 -29 | Worcester Women's 4ths |
| RUGBY UNION | ||
| Worcester Men's 1sts | 21 - 8 | University of Manchester 1sts |
| (League fixtures in black, Cup fixtures in dark blue) | ||
Wednesday 21st October 2009
| BADMINTON | ||
| Worcester Men's 1sts | 4 - 4 | Oxford Brookes University 1sts |
| Worcester Women's 1sts | 5 - 3 | Oxford Brookes University 1sts |
| BASKETBALL | ||
| Loughborough University 1sts | 82 - 87 | Worcester Men's 1sts |
| Worcester Men's 2nds | 74 - 62 | University College Birmingham 2nds |
| Staffordshire University 1sts | 49 - 51 | Worcester Women's 1sts |
| FOOTBALL | ||
| University of Northampton 1sts | 1 - 3 | Worcester Men's 1sts |
| Worcester Men's 2nds | 4 - 2 | University of Wolverhampton 1sts |
| University of Nottingham 4ths | 0 - 2 | Worcester Men's 3rds |
| De Montfort University 3rds | 2 - 3 | Worcester Men's 4ths |
| Worcester Men's 5ths | 2 - 2 | Oxford Brookes University 3rds |
| Oxford University 1sts | 1 - 6 | Worcester Women's 1sts |
| Worcester Women's 2nds | 6 - 2 | Bedfordshire (Luton) University 1sts |
| HOCKEY | ||
| Worcester Men's 1sts | 7 - 0 | University of Derby 1sts |
| Worcester Women's 1sts | 1 - 0 | University of Coventry 1sts |
| Staffordshire University 2nds | 1 - 5 | Worcester Women's 2nds |
| NETBALL | ||
| University of Birmingham 2nds | 28 - 22 | Worcester Women's 1sts |
| University of Warwick 3rds | 32 - 15 | Worcester Women's 2nds |
| Worcester Women's 3rds | 28 - 12 | University College Birmingham 2nds |
| RUGBY UNION | ||
| Durham University 2nds | 24 - 13 | Worcester Men's 1sts |
| Birmingham City University 1sts | 25 - 10 | Worcester Men's 2nds |
Wednesday 14th October 2009
| BADMINTON | ||
| University of Coventry 1sts | 5 - 3 | Worcester Men's 1sts |
| Newman College 1sts | 1 - 7 | Worcester Women's 1sts |
| BASKETBALL | ||
| University of Birmingham 1sts | 69 - 81 | Worcester Men's 1sts |
| University of Wolverhampton 1sts | 78 - 59 | Worcester Men's 2nds |
| FOOTBALL | ||
| University of Birmingham 2nds | 0 - 3 | Worcester Men's 2nds |
| Worcester Men's 3rds | 3 - 0 | University of Coventry 3rds |
| Worcester Men's 4ths | 4 - 2 | Oxford Brookes University 4ths |
| Bedfordshire (Luton) University 2nds | 6 - 3 | Worcester Men's 5ths |
| Worcester Women's 1sts | 2 - 3 | Loughborough University 2nds |
| University of Nottingham 3rds | 0 - 9 | Worcester Women's 2nds |
| HOCKEY | ||
| Loughborough University 4ths | 1 - 3 | Worcester Men's 1sts |
| University of Warwick 2nds | 1 - 1 | Worcester Women's 1sts |
| Worcester Women's 2nds | 0 - 1 | Birmingham City University 1sts |
| NETBALL | ||
| Worcester Women's 1sts | 40 - 22 | University of Warwick 1sts |
| Worcester Women's 2nds | 32 - 25 | Oxford Brookes University 2nds |
| Staffordshire University 2nds | 41 - 27 | Worcester Women's 3rds |
| De Montfort University 3rds | 11 - 28 | Worcester Women's 4ths |
| RUGBY UNION | ||
| Newcastle University 2nds | 8 - 10 | Worcester Men's 1sts |
| Worcester Men's 2nds | 36 - 14 | University of Nottingham 5ths |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|